This model is a fine-tuned version of google/vit-large-patch16-224-in21k on the touchtech/fashion-images-gender-age dataset. It achieves the following results on the evaluation set: Loss: 0.0213 Accuracy: 0.9939
Modellquelle
Quellenbeschreibung
This model is a fine-tuned version of google/vit-large-patch16-224-in21k on the touchtech/fashion-images-gender-age dataset. It achieves the following results on the evaluation set:
More information needed
Quellen
1 QuelleVerifiziert 29. Juli
Modellartefakte
1 ArtefaktQuellenauszüge
2 AuszügeMore information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.1758 | 1.0 | 2447 | 0.0484 | 0.9864 |
| 0.1123 | 2.0 | 4894 | 0.0851 | 0.9800 |
| 0.0922 | 3.0 | 7341 | 0.0341 | 0.9910 |
| 0.0592 | 4.0 | 9788 | 0.0213 | 0.9939 |
| 0.053 | 5.0 | 12235 | 0.0259 | 0.9942 |
--- license: apache-2.0 base_model: google/vit-large-patch16-224-in21k tags: - image-classification - vision - generated_from_trainer datasets: - imagefolder metrics: - accuracy model-index: - name: fashion-images-gender-age-vit-large-patch16-224-in21k-v2 results: - task: name: Image Classification type: image-classification dataset: name: touchtech/fashion-images-gender-age type: imagefolder config: default split: train args: default metrics: - name: Accuracy type: accuracy value: 0.9939200926462073 --- <!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. --> # fashion-images-gender-age-vit-large-patch16-224-in21k-v2 This model is a fine-tuned version of [google/vit-large-patch16-224-in21k](https://huggingface.co/google/vit-large-patch16-224-in21k) on the touchtech/fashion-images-gender-age dataset. It achieves the following results on the evaluation set: - Loss: 0.0213 - Accuracy: 0.9939 ## Model description More information needed ## Intended uses & limitations More information needed ## Training and evaluation data More information needed ## Training procedure ### Training hyperparameters The following hyperparameters were used during training: - learning_rate: 2e-05 - train_batch_size: 8 - eval_batch_size: 8 - seed: 1337 - optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08 - lr_scheduler_type: linear - num_epochs: 5.0 ### Training results | Training Loss | Epoch | Step | Validation Loss | Accuracy | |:-------------:|:-----:|:-----:|:---------------:|:--------:| | 0.1758 | 1.0 | 2447 | 0.0484 | 0.9864 | | 0.1123 | 2.0 | 4894 | 0.0851 | 0.9800 | | 0.0922 | 3.0 | 7341 | 0.0341 | 0.9910 | | 0.0592 | 4.0 | 9788 | 0.0213 | 0.9939 | | 0.053 | 5.0 | 12235 | 0.0259 | 0.9942 | ### Framework versions - Transformers 4.33.0.dev0 - Pytorch 2.0.1+cu118 - Datasets 2.14.4 - Tokenizers 0.13.3
Source context: 24 downloads · 10 likes · Pipeline image-classification · Library transformers · Repo touchtech/fashion-images-gender-age-vit-large-patch16-224-in21k-v2